The Paine Family Tree
This GEDCOM was created using EasyTree V8.0 on 10 August 2006
| Individuals | | | Total surnames | | | Families | | | Sources | | | Media objects | | | Other Records | 10 | | Total events | 960 | | Total users | 15
|
|
| | Most Common Surnames
Paine, Stacey
Welcome to Your Genealogy
16 August 2006 - 7:06:13am
The genealogy information on this website is powered by PhpGedView 4.1.5. This page provides an introduction and overview to this genealogy. To begin working with the data, choose one of the charts from the Charts menu, go to the Individual list, or search for a name or place. If you have trouble using the site, you can click on the Help icon to give you information on how to use the page that you are currently viewing. Thank you for visiting this site.
| No logged-in and no anonymous users |
| Record | GIVN | Date |  | Event |
Stacey, Alice Father: Stacey, James Mother: Pennell, Martha | Alice | 7 September 1942 | 68 | Death |
Betteridge, James Father: Betteridge, Thomas Mother: Stacey, Elizabeth | James | 8 September 1816 | 194 | Baptism |
Salge, August Wilhelm Friedo Father: Salge, Heinrich Lugewig FRIEDRICH Mother: Krage, Miuna AEWINE Mueller, Lotte Anna Elise Father: Mueller, Friedrich August KARE Mother: Fromme, Rosa ANNA | August Wilhelm Friedo | 8 September 1938 | 72 | Marriage |
Paine, William Henry Father: Paine, Thomas Mother: Betteridge, Mary | William Henry | 11 September 1841 | 169 | Birth |
Lambers, Franz Johann Father: Lambers, Hermann Heinrich Andreas Mother: Staaken, Maria Agnes | Franz Johann | 12 September 1850 | 160 | Birth |
Determanns, Anna Christina Elisabeth Father: Determanns, Albertus Mother: Momans, Anna Maria | Anna Christina Elisabeth | 12 September 1819 | 191 | Death |
Mawby, Gladys Dorothy | Gladys Dorothy | 15 September 1980 | 30 | Death |
Mawby, Gladys Dorothy Father: Mawby, Sydney Gray Mother: Barnett (Sally), Sarah Jane | Gladys Dorothy | 15 September 1980 | 30 | Death |
Lammers, Johann Everhard | Johann Everhard | 15 September 1821 | 189 | Death |
Paine, Ernest Charles Father: Paine, William Henry Mother: Barton, Elizabeth | Ernest Charles | 16 September 1879 | 131 | Birth |
Stacey, Henry | Henry | 19 September 1820 | 190 | Burial |
Steele, John Benjamin Father: Steele, James Mother: Carter, Ada | John Benjamin | 20 September 1902 | 108 | Birth |
Carter, Elizabeth Father: Carter, Benjamin Mother: Stacey, Esther | Elizabeth | 20 September 1886 | 124 | Death |
Paine, Henry Selvyn (Sonny) later (Tony) Father: Paine, Thomas Henry Mother: Selvyn, Gertrude Mary | Henry Selvyn (Sonny) later (Tony) | 22 September 1979 | 31 | Death |
Wyatt, Frank Raymond Father: Wyatt, Hugh Mother: Webber, Millie | Frank Raymond | 22 September 1909 | 101 | Birth |
Steele, John Benjamin Father: Steele, James Mother: Carter, Ada | John Benjamin | 23 September 1969 | 41 | Death |
Hunvelt, Joan Hermann Husen Father: Husen, Wiehelm Mother: Veltmann, Christina | Joan Hermann Husen | 23 September 1786 | 224 | Birth |
Veen, Helena Jalinsen Father: Veen, Joan Hermann Jansen Mother: Walcker, Margaretha Berends | Helena Jalinsen | 23 September 1771 | 239 | Birth |
Hall, Arthur Sydney Father: Hall, Arthur Timothy Mother: Bate, Elizabeth Jane Private | Arthur Sydney | 23 September 1929 | 81 | Marriage |
Stacey, Daisey Marion Father: Stacey, Bartholomew Mother: Wellstead, Fanny | Daisey Marion | 24 September 1885 | 125 | Birth |
Salge, August Wilhelm Friedo Father: Salge, Heinrich Lugewig FRIEDRICH Mother: Krage, Miuna AEWINE | August Wilhelm Friedo | 25 September 1909 | 101 | Birth |
Percy, Aubrey Father: Percy, Francis Mother: White, Elizabeth Private | Aubrey | 26 September 1920 | 90 | Marriage |
Flottmann, Friederike Dorothea EMILIE Father: Flottmann, Friedrich HEINRICH Mother: (unknown), Louise Emilie Wielie Teichgraeber | Friederike Dorothea EMILIE | 27 September 1877 | 133 | Birth |
Percy, Frederick Avery Father: Percy, Francis Thomas (Tom) Mother: Laurence, Annie | Frederick Avery | 29 September 1903 | 107 | Birth |
Stacey, Hannah Father: Stacey, John Mother: Baley, Philadelphia | Hannah | 29 September 1811 | 199 | Birth |
Mawby, Kathleen Mary | Kathleen Mary | 30 September 1926 | 84 | Death |
Mawby, Kathleen Mary Father: Mawby, Sydney Gray Mother: Barnett (Sally), Sarah Jane | Kathleen Mary | 30 September 1926 | 84 | Death |
Percy, George Arthur Father: Percy, Francis Mother: White, Elizabeth Avery, Annie | George Arthur | 30 September 1906 | 104 | Marriage |
Vincke, Anna Margaretha Father: Vincke, Heinrich Mother: Olker, Margaretha | Anna Margaretha | 1 October 1831 | 179 | Death |
Paine, William Henry Father: Paine, Thomas Mother: Betteridge, Mary | William Henry | 2 October 1931 | 79 | Death |
Given Names
Total events: 30 Hidden : 13 | GIVN | | | |
|